Here is a round of up of the wide range of temperatures across New England at noon today. You can see what areas have had more sun, those are the warm spot, less sun, it's still in the 40s. The first # you see after the sky cover is the temperature reading at noon.
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAUNTON MA
1200 PM EST FRI FEB 18 2011
MAZALL-181800-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLOUDY 54 41 61 SW14G21 29.64F
BEVERLY PTSUNNY 49 40 71 SW8 29.63F
LAWRENCE PTSUNNY 53 40 61 SW7 29.63F
BEDFORD PTSUNNY 52 40 63 SW7 29.63F
BLUE HILL N/A 52 41 66 SW10G21 29.64F
NORWOOD N/A N/A N/A N/A MISG 29.65F
MARSHFIELD MOSUNNY 57 45 62 SW9G18 29.66F
PLYMOUTH MOSUNNY 54 42 64 W14G25 29.67F
TAUNTON MOSUNNY 54 43 66 SW8 29.66F
NEW BEDFORD PTSUNNY 56 44 64 SW10G22 29.69F
$$
MAZALL-181800-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLOUDY 46 41 81 SW15G30 29.71F
HYANNIS PTSUNNY 50 43 77 SW17 29.69F
CHATHAM CLOUDY 44 40 85 SW8G18 29.70F
PROVINCETOWN MOSUNNY 48 41 76 SW22G29 29.66F
NANTUCKET CLOUDY 46 42 86 W20G29 29.74F
MARTHAS VNYRD PTSUNNY 52 44 74 SW18G24 29.72F
$$
MAZALL-181800-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLOUDY 50 40 68 SW16 29.65F
FITCHBURG CLOUDY 55 41 59 SW5 29.64F
ORANGE PTSUNNY 48 39 71 S8 29.65F
SPRINGFIELD CLOUDY 47 39 75 SW7 29.67F
WESTFIELD CLOUDY 50 39 66 S5 29.67F
NORTH ADAMS CLOUDY 52 41 66 W10 29.65F
PITTSFIELD CLOUDY 51 40 65 SW9 29.66F
$$
RIZALL-181800-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLOUDY 57 43 59 W16G23 29.69F
NEWPORT MOSUNNY 49 43 80 SW9G18 29.71F
BLOCK ISLAND MOSUNNY 46 39 76 SW20 29.74F
SMITHFIELD PTSUNNY 55 43 62 W9G18 29.68F
WESTERLY MOSUNNY 50 43 77 SW10 29.73F
$$
CTZALL-181800-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL CLOUDY 55 40 56 SW7 29.68F
HARTFORD CLOUDY 54 41 61 SE5 29.71F
BRIDGEPORT CLOUDY 45 39 79 SW6 29.75F HAZE
DANBURY CLOUDY 52 41 66 W8 29.75F
GROTON PTSUNNY 53 43 68 SW10G21 29.72F
NEW HAVEN CLOUDY N/A N/A N/A VRB6 29.74F
CHESTER FAIR 52 46 82 SW10 29.72F
MERIDEN CLOUDY 50 40 68 S7 29.72F
WILLIMANTIC CLOUDY 56 42 59 VRB7G16 29.70F
OXFORD PTSUNNY 54 41 62 W9 29.76F
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-181800-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME PTSUNNY 45 36 70 S5 29.58F
BANGOR ME CLOUDY 39 37 92 CALM 29.59F FOG
CONCORD NH CLOUDY 48 34 58 CALM 29.61F
MANCHESTER NH PTSUNNY 48 38 68 CALM 29.60F
NASHUA NH PTSUNNY 59 41 51 VRB3 29.63F
PORTSMOUTH NH LGT RAIN 49 37 61 W5 29.60F
JAFFREY NH CLOUDY 49 39 68 S8 29.62F
KEENE NH PTSUNNY 46 39 76 CALM 29.65F
BURLINGTON VT CLOUDY 46 38 73 S10 29.52F
MT. WASHINGTON FOG 34 34 100 W68G76 N/A VSB 0 WCI 15
No comments:
Post a Comment